Primary tabs
Transcription
[Page 41]
Return of Sheep at Richlands for week ending 16 May 1840
Year when Lambed |
Shepherds | Description | No. of Flock |
Total | Brands | Quality of Fleece | Remarks | Deaths | |
Various | Baxter | Ewes X | 390 | Left Loin | Clothing | ||||
1830 | Hawkins | " X | 450 | Right Rib | Inferior | Best of his own and Connells | |||
" | Connel | " | 683 | Over Right Rib | Do | Culls of Connell & Hawkins | 1 Ewe died weakling | 1 | |
1832 | Homes Thos | " | 614 | Various | Do | Formerly Thos. Jones & Howels | |||
1833 | Quinlan | " X | 420 | " | Combing | Best of his own and Pat Murphy's | |||
1833 & 34 | Gerrigan | " X | 440 | " | Clothing | Do Do and Robt Jones | |||
Various | Homer Chas | " | 478 | " | " | Culls of Baxter, Gerrigan, Quinlin &c | |||
1835 | Haddock | " X | 440 | " | Combing | Best of his own and ½ of Palmers | |||
" | Norton | " O | 570 | " | " | Whole of his own and ½ of Palmers | 1 Ewe weakling | 1 | |
Mitchell | " O | 493 | " | Clothing | 130 from Haddock | ||||
1835 & 36 | Lawler | " | 689 | " | Curly & Loose | 376 from Williams | |||
1836 | Penfold | " O | 609 | " | Combing | 201 from Connor | |||
" | Evans | " O | 610 | " | Do | 200 from Connor | |||
1837 | Marshall | " X | 443 | 1 on Pole | Do | ||||
" | Sheather | " X | 416 | J on Pole | Clothing | ||||
" | William | " X | 422 | Left neck | Do | ||||
" | Wright | " O | 590 | Wether & Rt Shoulder | Long & loose | 76 from Gabb for sale | |||
" | Monagham | " O | 586 | Lt & Rt Shoulder | Curly | 184 from Gabb for sale | |||
1838 | Baillie | " | 562 | 2 Right rump | Combing | Formerly Carrols | |||
" | Tait | " | 560 | 2 Left rump | Clothing | Formerly Wades | |||
" | McCormick | " | 553 | Left side of rump | " | ||||
" | Thomas | " | 608 | Right side of rump | Loose | For sale | |||
Hogan | " | 435 | Across rump | Curly | For sale | ||||
1839 | Jones Thos | " | 600 | 2 Right neck | |||||
" | Connor | " | 598 | Right rib | 1 Lamb weakly | 1 | |||
" | Howell | " | 599 | Right thigh | |||||
" | Murphy Pat | " | 600 | Rt Shoulder | |||||
" | Williams | " | 561 | on Pole | |||||
1838 | Croker Thos | " | 177 | inferior | 4 Ewes weakly | 4 | |||
1838 | Croker Geo | " | 419 | 15.615 | do | ||||
1836 | Lynch | Wethers | 570 | Rt Shoulder rib & Hip | Mixed | Killing for use | |||
" | Gabb | " | 320 | Do Do | Do | Inferior | 1 wether died weakly | 1 | |
1837 | Murphy Thos | " | 552 | Rump | Curly | For sale | |||
" | Laurie | " | 542 | Lt Shoulder | Long and Loose | Do | |||
" | Venobles | " | 537 | Lt Rib | Combing | ||||
" | Archer | " | 551 | Lt Hip | Clothing | ||||
1838 | Dickey | " | 619 | Rt Shoulder | Curly | For sale | |||
" | Bruce | " | 555 | Rt Neck | Combing | ||||
Collis | " | 618 | Lt Rib | Loose | For sale | ||||
Collins | " | 554 | Rt Rib | Clothing | |||||
Mulligan | " | 537 | Rt Thigh | Do | |||||
Croker Geo. | " | 181 | Various | Inferior | |||||
Various | Croker Thos | " | 399 | Do | |||||
1839 | Jones Robt | " | 617 | Left Shoulder | |||||
Palmer | " | 620 | Left Neck | ||||||
Lenagin | " | 620 | Left Thigh | ||||||
Straton | " | 619 | 9011 | ||||||
Various | Sheridun | Rams | 450 | 450 |
Last Return 25,084 25,076 8
Deaths 8 25,076 as per return
The flock marked thus X are put to the rams and those marked thus O could be put to the Rams to advantage
Current Status:
Accepted