Primary tabs
Transcription
[Page 36]
Date and Hour | Wind Direction and Velocity |
Machine Type and No. | Passenger | Time | Height |
30/5/20 | Head | BE 2E | R.O.B. | 2 hours | From 200 to 6000 ft. |
1/6/20 | Head | BE 2E | R.O.B. | 1 hour 20 m. | From 1000 to 9000 ft. |
Failed to get away from Grafton owing | |||||
3/6/20 | BE 2E | Mr. Joyce | 18 m | 2000 | |
3/6/20 | BE 2E | R.O.B. | 1 hour 55 m | 5000 | |
4/6/20 | Mr. Collison | 20 m | 2000 to 1000 | ||
7/6/20 | BE 2E | R.O.B. | 1 hour 50 m | 3000 | |
9/6/20 | BE 2E | Mr. Harry Gordon | 1 hour 50 m | 5000 | |
10/6/20 | Mr. Taylor | 20 m | 2000 | ||
10/6/20 | Walter Sully | 30 m | 2000 | ||
11/6/20 | Mr. Powell & MacNamara | 40 m | 2000 | ||
11/6/20 | BE 2E | R.O.B. | 1 hour 30 m | 6000 | |
11/6/20 | BE 2E | R.O.B. | 35 m | 4000 | |
16/6/20 | BE 2E | R.O.B. | 25 m | 3000 | |
16/6/20 | BE 2E | Walter Sully | 2 hours 20 mts | From 5 to 2000 |
Current Status:
Completed