Primary tabs
Transcription
[Page 22]
Belah
Date and Hour | Wind Direction and Velocity | Machine Type and No. | Passenger | Time | Height |
1/8/17 | Mild | BE 2E 1836 | Lt. Rhodes | 2 hrs 40 m | 5,300 |
30/7/17 | Mild | BE 2E 1836 | Lt. Mathison | 2 hrs | 5,300 |
4/8/17 | Mild | BE 2E 1836 | Lt. Headlam | 1 hr 50 m | 5,500 |
7/8/17 | Mild | BE 2E 1836 | Lt. Kirk | 1 hr 10 m | 4000 |
9/8/17 | Mild | BE 2E 1836 | Lt. Barbé | 1 hr 45 m | 5000 |
29/10/17 | Mild | 12A | 2 hrs |
13,500 |
|
Sheik Nuran | |||||
29/10/17 | Mild | 12A 6323 | 2 hrs 40 m | 7,000 | |
9/10/17 | Mild | 12A 575 | 2 hrs 45 m | 6000 | |
10/10/17 | Mild | 2E 6775 | Lt. Mustard | 2 hrs 30 m | 8,000 |
11/10/17 | Mild | 2E 1805 | Lt. Fysh | 2 hrs 5 mts | 8,500 |
13/10/17 | Mild | 12A 575 | 2 hrs | 11,000 |
Kept no record after from Squadron.
Came back from Hospital & did 86 hours on.
Left Medjel Aerodrome Squadron (No. 1), left & shifted.
Current Status:
Completed