Primary tabs
Transcription
[Page 23]
Nos of rams |
Weight of Fleeces lbs oz |
Char. & Description of fleeces Winter flock |
No. 1A | ||
17.40 | 3. 2 | Long too clean |
70.40 | 1. 15 | Short good cond. |
9.37 | 2. 5 | Long do. do. |
75.40 | 2. 15 | Do. do. do. |
137.40 | 2. 13 | Do. too clean |
42.40 | 3. 2 | Do. do. do. |
No. 1B | ||
37.40 | 2. 13 | Long too clean |
7.40 | 3. 4 | Do. do. do. |
178.40 | 3. 12 | Do. good cond. |
13.40 | 2. 13 | Short do. do. |
163.37 | 2. 15 | Long dark |
180.40 | 3. 11 | Do. good cond. |
109.40 | 2. 11 | Do. too clean |
No. 1C | ||
92.37 | 2. 9 | Short dark |
74.40 | 2. 8 | Long too clean |
41.40 | 1. 13 | Short do. do. |
14.37 | 1. 13 | Long good cond. |
114.40 | 2. 0 | Do. do. do. |
51.40 | 1. 4 | Short do. do. |
42.38 | 1. 7 | Do. do. do. |
160.38 | 1. 8 | Do. do. do. |
19.37 | 1. 15 | Do. do. do. |
133.40 | 1. 12 | Long do. do. |
1.40 | 2. 5 | Do. do. do. |
No. 1D | ||
19.40 | 2. 3 | Long good cond. |
90.36 | 2. 5 | Short dark |
50.40 | 2. 5 | Long good cond. |
192.40 | 2. 9 | Do. do. do. |
171.40 | 2. 0 | Do. too clean |
111.40 | 2. 4 | Do. good cond. |
194.40 | 1. 15 | Do. do. do. |
82.38 | 1. 15 | Do. do. do. |
53.40 | 2. 8 | Do. do. do. |
58.40 | 2. 6 | Do. do. do. |
191.40 | 2. 0 | Short do. do. |
126.40 | 2. 10 | Long do. do. |
62.40 | 1. 11 | Do. do. do. |
18.40 | 2. 4 | Do. too clean |
66.40 | 2. 8 | Do. good cond. |
140.40 | 2. 4 | Do. do. do. |
115.40 | 2. 0 | Do. do. do. |
64.38 | 2. 1 | Short do. do. |
No. 2 | ||
240.40 | 2. 13 | Long good cond. |
184.40 | 2. 13 | Do. do. do. |
102.40 | 3. 0 | Do. do. do. |
39.40 | 2. 15 | Do. do. do. |
5.40 | 1. 10 | Short do. do. |
189.40 | 2. 5 | Long do. do. |
95.40 | 2. 7 | Short do. do. |
20.40 | 2. 3 | Long too clean |
128.40 | 2. 13 | Do. good cond. |
131.40 | 2. 11 | Do. too clean |
84.40 | 2. 11 | Do. do. do. |
157.40 | 2. 7 | Do. good cond. |
94.40 | 1. 12 | Do. too clean |
No. 6 | . 13 | Short good cond. |
216.40 | 2. 3 | Long too clean |
Current Status:
Ready for review