Primary tabs
Transcription
[Page 7]
Sheathers flock
No. 1B | ||
168.38 | 1. 3 | Short too clean |
142.40 | 1. 7 | Do. good cond. |
116.40 | 1. 13 | Long do. do. |
No. 1C | ||
293.40 | 1. 10 | Long good cond. |
237.40 | 1. 9 | Do. do. do. |
243.40 | 1. 15 | Short do. do. |
230.40 | 1. 10 | Do. do. do. |
77.40 | 1. 11 | Do. do. do. |
48.40 | 1. 10 | Do. do. do. |
90.40 | 1. 12 | Short too clean |
202.40 | 1. 10 | Do. good cond. curly |
11.40 | 1. 8 | Do. do. do. |
285.40 | 1. 9 | Do. do. do. |
274.40 | 1. 8 | Do. do. do. |
19.38 | 1. 9 | Do. do. do. |
No. 1D | ||
113.40 | 1. 15 | Short good cond. |
271.40 | 2. 1 | Long do. do. |
24.34 | 1. 8 | Short do. do. |
110.38 | 1. 8 | Do. do. do. |
283.40 | 1. 10 | Long do. do. |
18.40 | 2. 0 | Do. do. do. |
81.40 | 1. 14 | Short do. do. |
114.38 | 1. 4 | Do. do. do. |
275.40 | 1. 9 | Do. do. do. |
12.40 | 1. 9 | Long do. do. |
10.38 | 1. 10 | Short do. do. |
198.40 | 1. 8 | Long do. do. |
161.38 | 1. 6 | Short do. do. |
90.38 | 1. 10 | Do. do. do. |
No. 2 | ||
253.40 | 1. 15 | Long good cond. |
209.40 | 1. 10 | Do. do. do. curly |
118.40 | 1.12 | Do. do. do. |
214.40 | 2. 2 | Do. do. do. |
286.40 | 1. 10 | Do. do. do. |
213.40 | 2. 0 | Do. do. do. curly |
105.40 | 2. 4 | Do. do. do. do. |
44.40 | 1. 15 | Do. do. do. do. |
196.40 | 1. 12 | Do. do. do. |
242.40 | 2. 4 | Do. do. do. |
261.40 | 1. 15 | Do. do. do. |
32.40 | 2. 3 | Do. do. do. |
208.40 | 2. 4 | Do. too clean |
30.40 | 2. 6 | Do. good cond. |
146.40 | 1. 13 | Do. do. do. |
33.40 | 1. 15 | Do. do. do. |
129.37 | 1. 15 | Short do. do. |
191.40 | 1. 10 | Do. do. do. |
292.40 | 2. 1 | Long do. do. |
130.40 | 1. 14 | Do. do. do. |
256.40 | 1. 15 | Do. do. do. |
110.40 | 1. 2 | Short too clean |
24.40 | 1. 15 | Do. good cond. |
70.40 | 1. 10 | Long too clean |
266.40 | 1. 14 | Do. good cond. |
Current Status:
Ready for review