Primary tabs
Transcription
[Page 60]
Regtl. No. |
Name | Age | Height | Weight | Chest | Complxn. | Eyes | Hair | Relign. |
87 | Sgt. Wisken, Reginald Robert R.O. 5 |
20 9/12 | 5'7" | 10st 4lb | 34-37 | Fair | Blue | Brown | Presbyn. |
Discharged. |
19 6/12 | 5'6½" | 10st 12lb | 34-37 | Dark | Brown | Brown | Presbyn. | |
166 | Pte. Willis, Albert Edward | 20 | 5'6" | 11st 4lb | 35-38 | Fair | Blue | Brown | Presbyn. |
167 | Pte. Wilson, Harry Bradley | 24 | 5'4½" | 9st 7lb | 34-36 | Fair | Blue | Brown | C.E. |
192 | Pte. Warnock, John Maxwell | 24 5/12 | 6' | 10st 1lb | 33-36 | Fair | Blue | Brown | C.E. |
196 | Pte. Womack, George Edward | 23 2/12 | 5'8½" | 10st | 34-36½ | Fair | Blue | Brown | C.E. |
208 | Pte. Wright, Frederick Charles Wenworth | 31 1/12 | 5'8" | 10st 10lb | 35-39 | Fair | Pale Blue |
Grey from Brown |
C.E. |
Transferred |
39 5/12 | 5'8" | 9st 13lb | 33½-36 | Fair | Blue | Black | C.E. | |
Transferred |
39 8/12 | 5'9" | 10st 10lb | 34-36½ | Fair | Blue | Grey | R.C. | |
212 | Pte. Warden, Charles Moore | 24 9/12 | 5'4" | 9st 7lb | 32-37 | Sallow | Brown | Brown | C.E. |
226 | Pte. Winterton, Alfred Thomas | 21 9/12 | 5'7" | 9st 11lb | 33-38 | Florid | Brown | Brown | Meth. |
193 | Pte. Wigley, Henry Thomas | 27 1/12 | 5'5½" | 9st 1lb | 32-35½ | Sallow | Blue | Yellow | Presbyn. |
576 | Pt. Wright, Maxwell Edward | 22 4/12 | 5'7½" | 9st 8lb | 32-35 | Sallow | Brown | L.Brown | C.E. |
625 | Pte. Williams, Joseph | 25 7/12 | 5'10" | 12st 2lb | 36½-40 | Fair | Blue | Fair | R.C. |
651 | Pte. Wyatt, Wm. Jas. | 21 | 5'8" | 10st 2lb | 32-37 | Florid | Blue | D.Brown | R.C. |
[Schedule continued on Page 61]
Current Status:
Completed