Primary tabs
Transcription
[Page 38]
Regtl. No. |
Name | Age | Height | Weight | Chest | Complxn. | Eyes | Hair | Relign. |
82 | Sqn. Q.M. Sgt. McKeown, William Henry | 22 2/12 | 5'8" | 34½-37 | Dark | Brown | Black | C.E. | |
88 | Cpl. Markwell, Jack Arthur | 20 5/12 | 5'6" | 9st 11 lb | 33-35½ | Dark | Blue | Brown | C.E. |
139 | Pte Marshall, Alexander Clelland | 20 1/12 | 5'8" | 9st 5 lb | 32-35½ | Brown | Blue | Fair | Pres. |
140 | Pte Maxfield, Edwin Earnest Manston | 38 3/12 | 5'6" | 11st | 34½-37 | Fair | Blue | Brown | C.E. |
141 | Pte McCoy, Bernard Leslie | 20 | 5'7½" | 9st 13lb | 35-37 | Dark | Brown | Black | R.C. |
142 | McDonald, Keith Vivers | 25 | 5'7" | 10st 8lb | 34-36½ | Fair | Grey | Brown | Pres. |
143 | Pte McLean, Archibald Alexander | 19 | 5'8" | 9st 8lb | 31-34 | Dark | Brown | Black | Pres. |
144 | Pte Menzies, Harold Christopher | 22 11/12 | 5'5½" | 9st 2lb | 33-36 | Fair | Blue | Brown | Meth. |
145 | Pte Mountain, Thomas William | 24 8/12 | 5'9" | 10st 6lb | 34½-37 | Fair | Grey | Brown | C.E. |
146 | Pte Mycheal, Archibald John | 21 | 5'8" | 10st 8lb | 35-37 | Fair | Blue | L. Brown |
R.C. |
181 | Pte McCristal, Timothy William | 33 5/12 | 5'8" | 11st 10lb | 34-37 | Fair | Blue | Brown | - |
182 | Pte McDonald, Arthur Ian | 21 6/12 | 5'9" | 8st 9lb | 31½-34½ | Fair | Grey | Brown | C.E. |
183 | Pte McGregor, John Harold | 23 2/12 | 6' | 10st 10lb | 34-38 | Florid | Brown | Brown | Pres. |
205 | Pte Marsh, Lionel Charles | 21 11/12 | 5'7" | 9st 8lb | 32-35 | Fair | Blue | Brown | C.E. |
206 | Pte Moore, Arthur | 21 | 5'6" | 10st 4lb | 35-37 | Fair | Blue | Light | C.E. |
207 | Pte Mackie, James Milton Transferred |
24 7/12 | 5'11¼" | 10st 9lb | 33-36 | Sallow | Brown | Brown | Pres. |
222 | Pte McSweeney, John Joseph | 43 10/12 | 5'4½" | 10st 7lb | 34-37 | Florid | Blue | Brown (turning grey) |
R.C. |
621 | Mackay, Alexander Sydney | 28 9/12 | 5'5¾" | 10st 6lb | 33-36 | Sallow | Hazel | Black | Meth. |
[Schedule continues on Page 39]
Current Status:
Completed