Primary tabs
Transcription
[Page 1]
| p46 | The household expences of an {E?ervice cro?] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st. Edw 4th | States his [measure] be on Rated at £50 a year | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1461 | he ought it is said to Provide by husbandry | ||||||||||||||||||||||||||||||||||||||||||||||||||
| the following articles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Porke veale venison Pigge Lambe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| capone henne [Chellyn] Conyes Pegins [nuslie] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| chese of 4 kyne to the Payle or grote given | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Edw 4 | herbage onyon garlic &c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| p. 103 | sweet wines Malvesie romenay [osey] Bastard | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
muscadelle |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
p. 317 |
17 Hen 8 [dietry?] page 174 a Dietary Establishd by Prince Henry
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| p. 380 | Dietary Wm & Mary |
These Quotations from Ordnances & Regulations &c printed by the [indecipherable]
1790
Current Status:
Completed